Google Chrome end of life dates
The support dates the endoflife.date record (community-maintained) holds for Google Chrome, read on 28 Oct 2026: when security support ends for each version (cycle), when active support ends, and extended support where the record shows it. It is an evergreen product: supported on the current release only, so an older version is behind rather than past support.
Which Google Chrome versions are no longer supported?
Google Chrome is supported on its current release only, so any older version is behind rather than on a dated end of support. On 28 Oct 2026 the endoflife.date record shows Google Chrome 156 as the current release; update anything older.
How many Google Chrome versions are there?
The endoflife.date record holds 149 Google Chrome versions, from Google Chrome 7, released 12 Oct 2010, to Google Chrome 156, released 20 Oct 2026, read 28 Oct 2026.
Last updated: 2026-10-28. Every date on this page is the record's own, read 28 Oct 2026.
- Current release on 28 Oct 2026
- 156: supported on the current release only
- Vendor's own notice
- the vendor lifecycle policy for Google Chrome, authoritative; each version below links its own notice where the record carries one
- Record
- Google Chrome
- Kind
- application
- Versions in the record
- 149
- Versions past vendor support
- not applicable: supported on the current release only
- Essential Eight class
- one of the priority application classes (office suites, web browsers, email clients, PDF software, security products): ISM-1704 asks for their removal once no longer supported, at ML1, ML2 and ML3
- Source
- endoflife.date/chrome, community-maintained, MIT licence, read 28 Oct 2026; sources
Google Chrome versions and their support dates
as at 28 Oct 2026| Cycle | Released | Active support ends | Security support ends | Extended support ends | On the read date | Vendor notice | |
|---|---|---|---|---|---|---|---|
| 156 | 20 Oct 2026 | not given separately | 3 Nov 2026 | none in the record | current release | none in the record | |
| 155 | 6 Oct 2026 | not given separately | 20 Oct 2026 | none in the record | behind the current release | none in the record | |
| 154 | 22 Sep 2026 | not given separately | 6 Oct 2026 | none in the record | behind the current release | none in the record | |
| 153 | 8 Sep 2026 | not given separately | 22 Sep 2026 | none in the record | behind the current release | none in the record | |
| 152 | 25 Aug 2026 | not given separately | 8 Sep 2026 | none in the record | behind the current release | none in the record | |
| 151 | 28 Jul 2026 | not given separately | 25 Aug 2026 | none in the record | behind the current release | none in the record | |
| 150 | 30 Jun 2026 | not given separately | 28 Jul 2026 | none in the record | behind the current release | none in the record | |
| 149 | 2 Jun 2026 | not given separately | 30 Jun 2026 | none in the record | behind the current release | none in the record | |
| 148 | 5 May 2026 | not given separately | 2 Jun 2026 | none in the record | behind the current release | none in the record | |
| 147 | 7 Apr 2026 | not given separately | 5 May 2026 | none in the record | behind the current release | none in the record | |
| 146 | 10 Mar 2026 | not given separately | 7 Apr 2026 | none in the record | behind the current release | none in the record | |
| 145 | 10 Feb 2026 | not given separately | 10 Mar 2026 | none in the record | behind the current release | none in the record | |
| 144 | 13 Jan 2026 | not given separately | 10 Feb 2026 | none in the record | behind the current release | none in the record | |
| 143 | 2 Dec 2025 | not given separately | 13 Jan 2026 | none in the record | behind the current release | none in the record | |
| 142 | 28 Oct 2025 | not given separately | 2 Dec 2025 | none in the record | behind the current release | none in the record | |
| 141 | 30 Sep 2025 | not given separately | 28 Oct 2025 | none in the record | behind the current release | none in the record | |
| 140 | 2 Sep 2025 | not given separately | 30 Sep 2025 | none in the record | behind the current release | none in the record | |
| 139 | 5 Aug 2025 | not given separately | 2 Sep 2025 | none in the record | behind the current release | none in the record | |
| 138 | 24 Jun 2025 | not given separately | 5 Aug 2025 | none in the record | behind the current release | none in the record | |
| 137 | 27 May 2025 | not given separately | 24 Jun 2025 | none in the record | behind the current release | none in the record | |
| 136 | 29 Apr 2025 | not given separately | 27 May 2025 | none in the record | behind the current release | none in the record | |
| 135 | 1 Apr 2025 | not given separately | 29 Apr 2025 | none in the record | behind the current release | none in the record | |
| 134 | 4 Mar 2025 | not given separately | 1 Apr 2025 | none in the record | behind the current release | none in the record | |
| 133 | 4 Feb 2025 | not given separately | 4 Mar 2025 | none in the record | behind the current release | none in the record | |
| 132 | 14 Jan 2025 | not given separately | 4 Feb 2025 | none in the record | behind the current release | none in the record | |
| 131 | 12 Nov 2024 | not given separately | 14 Jan 2025 | none in the record | behind the current release | none in the record | |
| 130 | 15 Oct 2024 | not given separately | 12 Nov 2024 | none in the record | behind the current release | none in the record | |
| 129 | 17 Sep 2024 | not given separately | 15 Oct 2024 | none in the record | behind the current release | none in the record | |
| 128 | 20 Aug 2024 | not given separately | 17 Sep 2024 | none in the record | behind the current release | none in the record | |
| 127 | 23 Jul 2024 | not given separately | 20 Aug 2024 | none in the record | behind the current release | none in the record | |
| 126 | 11 Jun 2024 | not given separately | 23 Jul 2024 | none in the record | behind the current release | none in the record | |
| 125 | 14 May 2024 | not given separately | 11 Jun 2024 | none in the record | behind the current release | none in the record | |
| 124 | 16 Apr 2024 | not given separately | 14 May 2024 | none in the record | behind the current release | none in the record | |
| 123 | 19 Mar 2024 | not given separately | 16 Apr 2024 | none in the record | behind the current release | none in the record | |
| 122 | 20 Feb 2024 | not given separately | 19 Mar 2024 | none in the record | behind the current release | none in the record | |
| 121 | 23 Jan 2024 | not given separately | 20 Feb 2024 | none in the record | behind the current release | none in the record | |
| 120 | 5 Dec 2023 | not given separately | 23 Jan 2024 | none in the record | behind the current release | none in the record | |
| 119 | 31 Oct 2023 | not given separately | 5 Dec 2023 | none in the record | behind the current release | none in the record | |
| 118 | 10 Oct 2023 | not given separately | 31 Oct 2023 | none in the record | behind the current release | none in the record | |
| 117 | 12 Sep 2023 | not given separately | 10 Oct 2023 | none in the record | behind the current release | none in the record | |
| 116 | 15 Aug 2023 | not given separately | 12 Sep 2023 | none in the record | behind the current release | none in the record | |
| 115 | 18 Jul 2023 | not given separately | 15 Aug 2023 | none in the record | behind the current release | none in the record | |
| 114 | 30 May 2023 | not given separately | 18 Jul 2023 | none in the record | behind the current release | none in the record | |
| 113 | 2 May 2023 | not given separately | 30 May 2023 | none in the record | behind the current release | none in the record | |
| 112 | 4 Apr 2023 | not given separately | 2 May 2023 | none in the record | behind the current release | none in the record | |
| 111 | 7 Mar 2023 | not given separately | 4 Apr 2023 | none in the record | behind the current release | none in the record | |
| 110 | 7 Feb 2023 | not given separately | 7 Mar 2023 | none in the record | behind the current release | none in the record | |
| 109 | 10 Jan 2023 | not given separately | 7 Feb 2023 | none in the record | behind the current release | none in the record | |
| 108 | 29 Nov 2022 | not given separately | 10 Jan 2023 | none in the record | behind the current release | none in the record | |
| 107 | 25 Oct 2022 | not given separately | 29 Nov 2022 | none in the record | behind the current release | none in the record | |
| 106 | 27 Sep 2022 | not given separately | 25 Oct 2022 | none in the record | behind the current release | none in the record | |
| 105 | 30 Aug 2022 | not given separately | 27 Sep 2022 | none in the record | behind the current release | none in the record | |
| 104 | 2 Aug 2022 | not given separately | 30 Aug 2022 | none in the record | behind the current release | none in the record | |
| 103 | 21 Jun 2022 | not given separately | 2 Aug 2022 | none in the record | behind the current release | none in the record | |
| 102 | 24 May 2022 | not given separately | 21 Jun 2022 | none in the record | behind the current release | none in the record | |
| 101 | 26 Apr 2022 | not given separately | 24 May 2022 | none in the record | behind the current release | none in the record | |
| 100 | 29 Mar 2022 | not given separately | 26 Apr 2022 | none in the record | behind the current release | none in the record | |
| 99 | 1 Mar 2022 | not given separately | 29 Mar 2022 | none in the record | behind the current release | none in the record | |
| 98 | 1 Feb 2022 | not given separately | 1 Mar 2022 | none in the record | behind the current release | none in the record | |
| 97 | 4 Jan 2022 | not given separately | 1 Feb 2022 | none in the record | behind the current release | none in the record | |
| 96 | 16 Nov 2021 | not given separately | 4 Jan 2022 | none in the record | behind the current release | none in the record | |
| 95 | 19 Oct 2021 | not given separately | 16 Nov 2021 | none in the record | behind the current release | none in the record | |
| 94 | 21 Sep 2021 | not given separately | 19 Oct 2021 | none in the record | behind the current release | none in the record | |
| 93 | 31 Aug 2021 | not given separately | 21 Sep 2021 | none in the record | behind the current release | none in the record | |
| 92 | 20 Jul 2021 | not given separately | 31 Aug 2021 | none in the record | behind the current release | none in the record | |
| 91 | 25 May 2021 | not given separately | 20 Jul 2021 | none in the record | behind the current release | none in the record | |
| 90 | 13 Apr 2021 | not given separately | 25 May 2021 | none in the record | behind the current release | none in the record | |
| 89 | 2 Mar 2021 | not given separately | 13 Apr 2021 | none in the record | behind the current release | none in the record | |
| 88 | 19 Jan 2021 | not given separately | 2 Mar 2021 | none in the record | behind the current release | none in the record | |
| 87 | 17 Nov 2020 | not given separately | 19 Jan 2021 | none in the record | behind the current release | none in the record | |
| 86 | 6 Oct 2020 | not given separately | 17 Nov 2020 | none in the record | behind the current release | none in the record | |
| 85 | 25 Aug 2020 | not given separately | 6 Oct 2020 | none in the record | behind the current release | none in the record | |
| 84 | 14 Jul 2020 | not given separately | 25 Aug 2020 | none in the record | behind the current release | none in the record | |
| 83 | 19 May 2020 | not given separately | 14 Jul 2020 | none in the record | behind the current release | none in the record | |
| 81 | 7 Apr 2020 | not given separately | 19 May 2020 | none in the record | behind the current release | none in the record | |
| 80 | 4 Feb 2020 | not given separately | 7 Apr 2020 | none in the record | behind the current release | none in the record | |
| 79 | 10 Dec 2019 | not given separately | 4 Feb 2020 | none in the record | behind the current release | none in the record | |
| 78 | 22 Oct 2019 | not given separately | 10 Dec 2019 | none in the record | behind the current release | none in the record | |
| 77 | 10 Sep 2019 | not given separately | 22 Oct 2019 | none in the record | behind the current release | none in the record | |
| 76 | 30 Jul 2019 | not given separately | 10 Sep 2019 | none in the record | behind the current release | none in the record | |
| 75 | 4 Jun 2019 | not given separately | 30 Jul 2019 | none in the record | behind the current release | none in the record | |
| 74 | 23 Apr 2019 | not given separately | 4 Jun 2019 | none in the record | behind the current release | none in the record | |
| 73 | 12 Mar 2019 | not given separately | 23 Apr 2019 | none in the record | behind the current release | none in the record | |
| 72 | 29 Jan 2019 | not given separately | 12 Mar 2019 | none in the record | behind the current release | none in the record | |
| 71 | 4 Dec 2018 | not given separately | 29 Jan 2019 | none in the record | behind the current release | none in the record | |
| 70 | 16 Oct 2018 | not given separately | 4 Dec 2018 | none in the record | behind the current release | none in the record | |
| 69 | 4 Sep 2018 | not given separately | 16 Oct 2018 | none in the record | behind the current release | none in the record | |
| 68 | 24 Jul 2018 | not given separately | 4 Sep 2018 | none in the record | behind the current release | none in the record | |
| 67 | 29 May 2018 | not given separately | 24 Jul 2018 | none in the record | behind the current release | none in the record | |
| 66 | 17 Apr 2018 | not given separately | 29 May 2018 | none in the record | behind the current release | none in the record | |
| 65 | 6 Mar 2018 | not given separately | 17 Apr 2018 | none in the record | behind the current release | none in the record | |
| 64 | 23 Jan 2018 | not given separately | 6 Mar 2018 | none in the record | behind the current release | none in the record | |
| 63 | 5 Dec 2017 | not given separately | 23 Jan 2018 | none in the record | behind the current release | none in the record | |
| 62 | 17 Oct 2017 | not given separately | 5 Dec 2017 | none in the record | behind the current release | none in the record | |
| 61 | 5 Sep 2017 | not given separately | 17 Oct 2017 | none in the record | behind the current release | none in the record | |
| 60 | 25 Jul 2017 | not given separately | 5 Sep 2017 | none in the record | behind the current release | none in the record | |
| 59 | 30 May 2017 | not given separately | 25 Jul 2017 | none in the record | behind the current release | none in the record | |
| 58 | 18 Apr 2017 | not given separately | 30 May 2017 | none in the record | behind the current release | none in the record | |
| 57 | 7 Mar 2017 | not given separately | 18 Apr 2017 | none in the record | behind the current release | none in the record | |
| 56 | 24 Jan 2017 | not given separately | 7 Mar 2017 | none in the record | behind the current release | none in the record | |
| 55 | 29 Nov 2016 | not given separately | 24 Jan 2017 | none in the record | behind the current release | none in the record | |
| 54 | 11 Oct 2016 | not given separately | 29 Nov 2016 | none in the record | behind the current release | none in the record | |
| 53 | 30 Aug 2016 | not given separately | 11 Oct 2016 | none in the record | behind the current release | none in the record | |
| 52 | 19 Jul 2016 | not given separately | 30 Aug 2016 | none in the record | behind the current release | none in the record | |
| 51 | 24 May 2016 | not given separately | 19 Jul 2016 | none in the record | behind the current release | none in the record | |
| 50 | 12 Apr 2016 | not given separately | 24 May 2016 | none in the record | behind the current release | none in the record | |
| 49 | 1 Mar 2016 | not given separately | 12 Apr 2016 | none in the record | behind the current release | none in the record | |
| 48 | 19 Jan 2016 | not given separately | 1 Mar 2016 | none in the record | behind the current release | none in the record | |
| 47 | 17 Nov 2015 | not given separately | 19 Jan 2016 | none in the record | behind the current release | none in the record | |
| 46 | 6 Oct 2015 | not given separately | 17 Nov 2015 | none in the record | behind the current release | none in the record | |
| 45 | 25 Aug 2015 | not given separately | 6 Oct 2015 | none in the record | behind the current release | none in the record | |
| 44 | 14 Jul 2015 | not given separately | 25 Aug 2015 | none in the record | behind the current release | none in the record | |
| 43 | 19 May 2015 | not given separately | 14 Jul 2015 | none in the record | behind the current release | none in the record | |
| 42 | 7 Apr 2015 | not given separately | 19 May 2015 | none in the record | behind the current release | none in the record | |
| 41 | 24 Feb 2015 | not given separately | 7 Apr 2015 | none in the record | behind the current release | none in the record | |
| 40 | 13 Jan 2015 | not given separately | 24 Feb 2015 | none in the record | behind the current release | none in the record | |
| 39 | 11 Nov 2014 | not given separately | 13 Jan 2015 | none in the record | behind the current release | none in the record | |
| 38 | 30 Sep 2014 | not given separately | 11 Nov 2014 | none in the record | behind the current release | none in the record | |
| 37 | 19 Aug 2014 | not given separately | 30 Sep 2014 | none in the record | behind the current release | none in the record | |
| 36 | 24 Jun 2014 | not given separately | 19 Aug 2014 | none in the record | behind the current release | none in the record | |
| 35 | 13 May 2014 | not given separately | 24 Jun 2014 | none in the record | behind the current release | none in the record | |
| 34 | 1 Apr 2014 | not given separately | 13 May 2014 | none in the record | behind the current release | none in the record | |
| 33 | 18 Feb 2014 | not given separately | 1 Apr 2014 | none in the record | behind the current release | none in the record | |
| 32 | 7 Jan 2014 | not given separately | 18 Feb 2014 | none in the record | behind the current release | none in the record | |
| 31 | 5 Nov 2013 | not given separately | 7 Jan 2014 | none in the record | behind the current release | none in the record | |
| 30 | 24 Sep 2013 | not given separately | 5 Nov 2013 | none in the record | behind the current release | none in the record | |
| 29 | 13 Aug 2013 | not given separately | 24 Sep 2013 | none in the record | behind the current release | none in the record | |
| 28 | 25 Jun 2013 | not given separately | 13 Aug 2013 | none in the record | behind the current release | none in the record | |
| 27 | 7 May 2013 | not given separately | 25 Jun 2013 | none in the record | behind the current release | none in the record | |
| 26 | 26 Mar 2013 | not given separately | 7 May 2013 | none in the record | behind the current release | none in the record | |
| 25 | 12 Feb 2013 | not given separately | 26 Mar 2013 | none in the record | behind the current release | none in the record | |
| 24 | 18 Dec 2012 | not given separately | 12 Feb 2013 | none in the record | behind the current release | none in the record | |
| 23 | 30 Oct 2012 | not given separately | 18 Dec 2012 | none in the record | behind the current release | none in the record | |
| 22 | 18 Sep 2012 | not given separately | 30 Oct 2012 | none in the record | behind the current release | none in the record | |
| 21 | 7 Aug 2012 | not given separately | 18 Sep 2012 | none in the record | behind the current release | none in the record | |
| 20 | 19 Jun 2012 | not given separately | 7 Aug 2012 | none in the record | behind the current release | none in the record | |
| 19 | 24 Apr 2012 | not given separately | 19 Jun 2012 | none in the record | behind the current release | none in the record | |
| 18 | 13 Mar 2012 | not given separately | 24 Apr 2012 | none in the record | behind the current release | none in the record | |
| 17 | 31 Jan 2012 | not given separately | 13 Mar 2012 | none in the record | behind the current release | none in the record | |
| 16 | 6 Dec 2011 | not given separately | 31 Jan 2012 | none in the record | behind the current release | none in the record | |
| 15 | 18 Oct 2011 | not given separately | 6 Dec 2011 | none in the record | behind the current release | none in the record | |
| 14 | 6 Sep 2011 | not given separately | 18 Oct 2011 | none in the record | behind the current release | none in the record | |
| 13 | 26 Jul 2011 | not given separately | 6 Sep 2011 | none in the record | behind the current release | none in the record | |
| 12 | 31 May 2011 | not given separately | 26 Jul 2011 | none in the record | behind the current release | none in the record | |
| 11 | 19 Apr 2011 | not given separately | 31 May 2011 | none in the record | behind the current release | none in the record | |
| 10 | 8 Mar 2011 | not given separately | 19 Apr 2011 | none in the record | behind the current release | none in the record | |
| 9 | 25 Jan 2011 | not given separately | 8 Mar 2011 | none in the record | behind the current release | none in the record | |
| 8 | 30 Nov 2010 | not given separately | 25 Jan 2011 | none in the record | behind the current release | none in the record | |
| 7 | 12 Oct 2010 | not given separately | 30 Nov 2010 | none in the record | behind the current release | none in the record |
A version this table does not list is not in the record: the finder reads it as unknown, never supported. The dates are the record's own; nothing here states a date the record does not hold.
What the schemes ask of an evergreen product
A browser or auto-updating client behind its current release is a patch-window question: Cyber Essentials sets 14 days for high and critical updates (SU.3) and automatic updates where the option exists (SU.2); the Essential Eight two weeks for browsers at ML1 and ML2 (Patch applications); PCI DSS one month for critical patches (6.3.3); CIS Safeguard 7.4 automated application patching at least monthly.
- Cyber Essentials SU.2
- Cyber Essentials SU.3
- Essential Eight Patch applications ISM-1691
- PCI DSS 4.0 6.3.3
- CIS Controls v8 7.4
See the specimen list runCheck your own list