Apple iPad end of life dates
The support dates the endoflife.date record (community-maintained) holds for Apple iPad, read on 30 Sep 2026: when security support ends for each version (cycle), when active support ends, and extended support where the record shows it. Below them, what Cyber Essentials, the Essential Eight, CIS Controls v8, PCI DSS and NIST SP 800-53 ask of a version past its end.
- Oldest version still in support
- pro-1-11 (iPad Pro 11-inch (1st generation)), security support to no end date announced
- Next end date
- air-4, security support ends 15 Sep 2027
- Vendor's own notice
- no vendor policy link in the record; each version below links its own notice where the record carries one, and the vendor notice is authoritative
- Record
- Apple iPad
- Kind
- device
- Versions in the record
- 45
- Versions past vendor support
- 17
- Essential Eight class
- hardware or firmware: no held Essential Eight clause asks for its replacement.
- Source
- endoflife.date/ipad, community-maintained, MIT licence, read 30 Sep 2026; sources
Apple iPad versions and their support dates
as at 30 Sep 2026| Cycle | Released | Active support ends | Security support ends | Extended support ends | On the read date | Vendor notice | |
|---|---|---|---|---|---|---|---|
| air-8-11 iPad Air 11-inch (M4) | 11 Mar 2026 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| air-8-13 iPad Air 13-inch (M4) | 11 Mar 2026 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| pro-8-11 iPad Pro 11-inch (M5) | 22 Oct 2025 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| pro-8-13 iPad Pro 13-inch (M5) | 22 Oct 2025 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| 11 iPad (A16) | 12 Mar 2025 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| air-7-11 iPad Air 11-inch (M3) | 12 Mar 2025 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| air-7-13 iPad Air 13-inch (M3) | 12 Mar 2025 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| mini-7 iPad Mini (A17 Pro) | 23 Oct 2024 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| pro-7-11 iPad Pro 11-inch (M4) | 15 May 2024 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| pro-7-13 iPad Pro 13-inch (M4) | 15 May 2024 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| air-6-11 iPad Air 11-inch (M2) | 15 May 2024 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| air-6-13 iPad Air 13-inch (M2) | 15 May 2024 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| 10 iPad (10th generation) | 26 Oct 2022 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| pro-6 iPad Pro (6th generation) | 26 Oct 2022 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| air-5 iPad Air (5th generation) | 18 Mar 2022 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| 9 iPad (9th generation) | 24 Sep 2021 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| mini-6 iPad Mini (6th generation) | 24 Sep 2021 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| pro-5-12 iPad Pro 12.9-inch (5th generation) | 21 May 2021 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| air-4 iPad Air (4th generation) | 23 Oct 2020 | not given separately | 15 Sep 2027 | none in the record | supported | notice | |
| 8 iPad (8th generation) | 18 Sep 2020 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| pro-4-12 iPad Pro 12.9-inch (4th generation) | 25 Mar 2020 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| pro-4-11 iPad Pro 11-inch (4th generation) | 25 Mar 2020 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| pro-2-11 iPad Pro 11-inch (2nd generation) | 1 Mar 2020 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| 7 iPad (7th generation) | 25 Sep 2019 | not given separately | 11 May 2026 | none in the record | past vendor support | notice | |
| mini-5 iPad Mini (5th generation) | 18 Mar 2019 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| air-3 iPad Air (3rd generation) | 18 Mar 2019 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| pro-3-11 iPad Pro 11-inch (3rd generation) | 7 Nov 2018 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| pro-3-12 iPad Pro 12.9-inch (3rd generation) | 7 Nov 2018 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| pro-1-11 iPad Pro 11-inch (1st generation) | 1 Nov 2018 | not given separately | no end date announced | none in the record | supported, no end date announced | notice | |
| 6 iPad (6th generation) | 27 Mar 2018 | not given separately | 11 May 2026 | none in the record | past vendor support | notice | |
| pro-1-10 iPad Pro 10.5-inch (1st generation) | 13 Jun 2017 | not given separately | 17 Sep 2026 | none in the record | past vendor support | notice | |
| pro-2-12 iPad Pro 12.9-inch (2nd generation) | 5 Jun 2017 | not given separately | 17 Sep 2026 | none in the record | past vendor support | notice | |
| 5 iPad (5th generation) | 24 Mar 2017 | not given separately | 11 May 2026 | none in the record | past vendor support | notice | |
| pro-1-9 iPad Pro 9.7-inch (1st generation) | 21 Mar 2016 | not given separately | 31 Mar 2025 | none in the record | past vendor support | notice | |
| pro-1-12 iPad Pro 12.9-inch (1st generation) | 11 Nov 2015 | not given separately | 31 Mar 2025 | none in the record | past vendor support | notice | |
| mini-4 iPad Mini 4 | 9 Sep 2015 | not given separately | 31 Mar 2025 | none in the record | past vendor support | notice | |
| mini-3 iPad Mini 3 | 22 Oct 2014 | not given separately | 23 Jan 2023 | none in the record | past vendor support | notice | |
| air-2 iPad Air 2 | 22 Oct 2014 | not given separately | 16 Sep 2024 | none in the record | past vendor support | notice | |
| mini-2 iPad Mini 2 | 12 Nov 2013 | not given separately | 23 Jan 2023 | none in the record | past vendor support | notice | |
| air-1 iPad Air (1st generation) | 1 Nov 2013 | not given separately | 23 Jan 2023 | none in the record | past vendor support | notice | |
| mini-1 iPad Mini (1st generation) | 2 Nov 2012 | not given separately | 22 Jul 2019 | none in the record | past vendor support | notice | |
| 4 iPad (4th generation) | 2 Nov 2012 | not given separately | 22 Jul 2019 | none in the record | past vendor support | notice | |
| 3 iPad (3rd generation) | 16 Mar 2012 | not given separately | 22 Jul 2019 | none in the record | past vendor support | notice | |
| 2 iPad 2 | 11 Mar 2011 | not given separately | 22 Jul 2019 | none in the record | past vendor support | notice | |
| 1 iPad (1st generation) | 3 Apr 2010 | not given separately | 19 Sep 2012 | none in the record | past vendor support | notice |
A version this table does not list is not in the record: the finder reads it as unknown, never supported. The dates are the record's own; nothing here states a date the record does not hold.
What the schemes ask of a version past its end
- Cyber Essentials
- software on in-scope devices licensed and supported by the vendor, meaning it still receives security updates; unsupported software removed or segregated (SU.1, SU.4). Cyber Essentials Plus: removed, or isolated with compensating controls (PM-02).
- Essential Eight
- Hardware or firmware: no held Essential Eight clause asks for its replacement.
- CIS Controls v8, Safeguard 2.2
- only software that still receives vendor support may be marked authorised; unsupported software kept for the mission needs a recorded exception with compensating controls and the acceptance of the remaining risk; support status checked at least monthly.
- PCI DSS 12.3.4
- hardware and software reviewed at least every 12 months: that vendors still supply timely security fixes, end-of-life announcements documented, and a remediation plan for outdated technology approved by senior management.
- NIST SP 800-53 SA-22
- system components replaced when support is no longer available from the developer, vendor or manufacturer, or alternative sources of continued support provided.